Kurikulum

Semester I
No | KODE MATAKULIAH | MATA KULIAH | Teori (SKS) | Praktek (SKS) | Jumlah |
---|---|---|---|---|---|
1 | 344 U 1910112 | Pendidikan Agama | 2 | 2 | |
2 | 344 U 1910212 | Character Building | 2 | 2 | |
3 | 344 U 1910312 | Pendidikan Kewarganegaraan | 2 | 2 | |
4 | 344 I 1910412 | Basic English | 2 | 2 | |
5 | 344 J 1910512 | Applied Mathematics | 2 | 2 | |
6 | 344 J 1910632 | Applied Physic | 1 | 1 | 2 |
7 | 344 J 1910732 | Computer Aplication | 1 | 1 | 2 |
8 | 344 J 1910832 | Health Safety and Environment | 1 | 1 | 2 |
9 | 344 P 1910933 | Technical Core Skill | 1 | 2 | 3 |
10 | 344 P 1911033 | Heavy Equipment Introduction | 2 | 1 | 3 |
Total | 16 | 6 | 22 |
Semester II
No | KODE MATA KULIAH | MATA KULIAH | Teori (SKS) | Praktek (SKS) | Jumlah |
---|---|---|---|---|---|
1 | 344 I 1920132 | English for Mechanical | 1 | 1 | 2 |
2 | 344 J 1920223 | Basic Mechanic Workshop | 3 | 3 | |
3 | 344 J 1920333 | Technical Drawing | 1 | 2 | 3 |
4 | 344 P 1920434 | Fundamental Electric System | 1 | 3 | 4 |
5 | 344 P 1920534 | Fundamental Engine System | 1 | 3 | 4 |
6 | 344 P 1920634 | Fundamental Hydraulic System | 1 | 3 | 4 |
7 | 344 P 1920734 | Fundamental Power Train System | 1 | 3 | 4 |
Total | 6 | 18 | 24 |
Semester III
No | KODE MATA KULIAH | MATA KULIAH | Teori (SKS) | Praktek (SKS) | Jumlah |
---|---|---|---|---|---|
1 | 344 I 1930112 | Bahasa Indonesia | 2 | 2 | |
2 | 344 I 1930232 | English Toefl | 1 | 1 | 2 |
3 | 344 J 1930312 | Termofluid | 2 | 2 | |
4 | 344 J 1930433 | Materials Technology | 1 | 2 | 3 |
5 | 344 P 1930532 | Basic Machine Operating Technique | 1 | 1 | 2 |
6 | 344 P 1930633 | Electric and Electronic System | 1 | 2 | 3 |
7 | 344 P 1930733 | Intermediate Engine System | 1 | 2 | 3 |
8 | 344 P 1930832 | Intermediate Hydraulic System | 1 | 1 | 2 |
9 | 344 P 1930932 | Intermediate Power Train System | 1 | 1 | 2 |
Total | 11 | 10 | 21 |
SEMESTER IV
No | KODE MATA KULIAH | MATA KULIAH | Teori (SKS) | Praktek (SKS) | Jumlah |
---|---|---|---|---|---|
1 | 344 J 1940112 | Machine Element | 2 | 2 | |
2 | 344 J 1940212 | Energy Conversion | 2 | 2 | |
3 | 344 P 1940332 | Applied Failure Analysis | 1 | 1 | 2 |
4 | 344 P 1940434 | Electronic Engine | 1 | 3 | 4 |
5 | 344 P 1940534 | Engine Rebuilt | 1 | 3 | 4 |
6 | 344 P 1940632 | Troubleshooting | 1 | 1 | 2 |
7 | 344 P 1940733 | Preventive Maintenance Concept | 1 | 2 | 3 |
8 | 344 P 1940832 | Air Conditioning | 1 | 1 | 2 |
9 | 344 P 1940933 | Heavy Equipment Software | 1 | 2 | 3 |
Total | 11 | 13 | 24 |
Semester V
No | KODE MATA KULIAH | MATA KULIAH | Teori (SKS) | Praktek (SKS) | Jumlah |
---|---|---|---|---|---|
1 | 344 I 1950127 | On the Job Training 1 | 7 | 7 | |
2 | 344 I 1950227 | On the Job Training 2 | 7 | 7 | |
3 | 344 I 1950321 | Seminar Proposal | 1 | 1 | |
Total | 15 | 15 |
Semester VI
No | KODE MATA KULIAH | MATA KULIAH | Teori (SKS) | Praktek (SKS) | Jumlah |
---|---|---|---|---|---|
1 | 344 P 1960132 | Heavy Equipment Maintenance Manag. | 1 | 1 | 2 |
2 | 344 I 1960212 | Enterpreunership | 2 | 1 | 3 |
3 | 344 I 1960321 | Ektrakurikuler | 1 | 1 | |
4 | 344 I 1960426 | Final Project | 6 | 6 | |
Total | 9 | 12 |